STAINLESS STEEL – REGULAR GRADES
Process | AWS Classification | Mf | Brand | Recommended Applications |
---|---|---|---|---|
SMAW | E 308 / E 308L | IM | Local & Imported | Welding of Stainless Steel AISI 304, 304L. Excellent toughness down to – 196°C |
E 316/ E 316L | IM | Local & Imported | Welding of AISI 316 / 316L | |
E 309 / E 309L | IM | Local & Imported | Welding of dissimilar stainless steel grades to mild and alloy steels | |
E 309Mo / E309LMo | IM | Local & Imported | Welding of stainless steel grades containing molybdenum to mild or alloy steels | |
E 347 | IM | Local & Imported | Welding of stabilised Stainless Steel AISI 321 / 347 grades | |
GTAW GMAW SAW |
ER 308L | IM | WW 308L | Welding of AISI 302,304.304L. Excellent toughness down to – 196°C |
ER 308H | IM | WW 308H | Welding of Stainless steel AISI 304 used for high temperature applications | |
ER 316L | WW 316L | Welding of AISI 316L | ||
ER 309L | IM | WW 309L | Welding of dissimilar stainless steel grades to mild and alloy steels | |
ER 309L | IM | WW 309L | Welding of dissimilar stainless steel grades to mild and alloy steels | |
ER 309LMo (Nearest) |
IM | WW 309LMo | Welding of dissimilar steels containing Molybdenum such as C steel to 316/316L | |
ER 317L | IM | WW 317L | Welding of Stainless Steel AISI 317 used in Petrochemical and Paper industry | |
ER 318 | IM | WW 318 | Welding of stabilised 316Ti Steel subjected to high temperature and chloride containing environment |
|
ER 347 | IM | WW 347/ WW 347H | Welding of stabilised Stainless Steel AISI 321 / 347 grades |


STAINLESS STEEL-OTHER GRADES
Process | AWS Classification | Mf | Brand | Recommended Applications |
---|---|---|---|---|
SMAW | E 310 | IM | Local & Imported | Welding of AISI 310 used for high temperature applications |
E 310LMo | SA | 25.22.2.LMnB | Welding of Urea grade material 2RE69 | |
E 320 | IM | Imported | Welding of Alloy20 | |
E 385-16 | SA | 20.25.5.LCuR | Welding of stainless high-alloyed Ni-Cr-Mo-Cu grade 904L or similar materials | |
E 383 | SA | 27.31.4 LCuR | Welding of Alloy 383 used for sulphuric and phosphoric acid applications | |
GTAW GMAW SAW |
E 310 | IM | Local & Imported | Welding of AISI 310 used for high temperature applications |
ER 307 (Mod) | IM | Imported | Welding of high Mn steels, dissimilar and cold worked stainless steels | |
ER 310 | IM | WW 310 | Welding of matching chemistry steels for high temperature applications | |
ER 310H | IM | WW 310H | Welding of HK40 and matching chemistry steel | |
ER 310LMo | sa | 25.22.2.LMn | Welding of Urea grade material 2RE69 | |
ER 32O ER 320 LR |
IM | Imported | Welding of Alloy20 | |
ER 385 | IM | Imported | Welding of stainless high-alloyed Ni-Cr-Mo-Cu grade 904L or similar materials | |
ER 383 | IM | Imported | Welding of Alloy 383 used for sulphuric and phosphoric acid applications | |
ER 630 / (17-4PH) | IM | Imported | Welding of precipitation hardening stainless steels such as 17-4 PH or Alloy 630 | |
ER 410 | IM | WW 410 | Welding and surfacing of contact faces of valves for application up to 450°C | |
ER 430 | IM | WW 430 | Welding of matching chemistry steel, resists scaling up to 900°C. | |
Flux | – | IM | Local & Imported | Suitable for Welding of all grades of Stainless Steels |



STAINLESS STEEL – FLUX CORED & STRIPS
Process | AWS Classification | Mf | Brand | Recommended Applications |
---|---|---|---|---|
FCAW | E 308LT0-1 | TA | GFW-308L | Flux cored wire to weld low carbon 18% Cr-8% Ni Stainless Steel |
E 316LT0-1 | TA | GFW-316L | Flux cored wire to weld low carbon 18% Cr-8% Ni-2% Mo stainless steel | |
E 309LT0-1 | TA | GFW-309L | Flux cored wire to weld /overlay SS to Carbon or Alloy Steels | |
E 309LMoT0-1 | TA | GFW-309LMo | Flux cored wire to weld/overlay SS containing Mo to Carbon or Alloy Steels | |
E 309CbT0-1 | IM | WWFC-309Cb | Flux cored wire to weld/overlay stabilised SS to Carbon or Alloy Steels | |
E 317LT0-1 | TA | GFW-317L | Flux cored wire to weld AISI 317 / 317L | |
E 347T0-1 | TA | GFW-347 | Flux cored wire to weld AISI 347 / 321 | |
Strips | EQ 410 EQ 410 NiMo |
IM | Local & imported | ESW overlay on carbon or alloy steels |


DUPLEX / SUPER DUPLEX / HYPER DUPLEX
Process | AWS Classification | Mf | Brand | Recommended Applications |
---|---|---|---|---|
SMAW | E 2209-17 | SA | E 22.9.3LR | Rutile basic electrode for joining 2205 and 2304 or other similar duplex steels |
E 2209-15 | SA | E 22.9.3LB | Basic electrode for joining 2205 and 2304 or other similar duplex steels | |
E 2594-16 | SA | E 25.10.4 LR | Rutile basic electrode for joining 2507or other similar super duplex steels | |
E 2595 | IA | UNISCO 2595 | Rutile electrode for joining containing Tungsten grade 2595 | |
E 2553 | IA | UNISCO 2553 | Rutile electrode for joining containing copper grade 2553 | |
– | SA | E 28.34.HTB | Basic electrode for joining of stainless Cr-Ni steel 253 MA | |
GTAW | ER 2209 | SA | R 22.8.3 L | Welding of duplex steel Type 2205 used in sulfuric acid and in fertilizer plants |
ER 2594 | SA | R 25.10.4L | Welding of super duplex stainless steel (2507 and others) | |
(ER 2595) | IA | Unisco 2594 W | Rutile basic electrode for joining containing Tungsten grade 2595 | |
– | SA | R 27.7.5L | Welding of Hyper Duplex Stainless Steel | |
GMAW | ER 2209 | SA | W 22.8.3 L | Wire for joining 2205 and 2304 or other similar duplex steels |
FCAW | E2209T0-1 | TA | GFW 329J3L | Welding of duplex Stainless Steel |


