Aluminum Welding Wires GTAW
Aluminum Welding Wires GTAW
Brand: WW (Imported)
Recommended Application
ER 1100 | (Al 99.7) | Welding of pure Aluminum used in automotive industry, construction, plumbing and vessels. Suitable for 1050 and 1070 |
ER 4043 | (Al.Si5) | Welding of matching 5% Si chemistry material used for corrosion resistant applications |
ER 4047 | (Al.Si12) | This material is good for brazing aluminum sheets, for extrusions and castings |
ER 5356 / ER 5356 | (AlMg5) | Welding of Al 5% Mg alloys used in automotive, ship-building, containers and building industry |
ER 5183 | (Al.Mg.4.5Mn) | Suitable for welding of base metals like 5083, 5456 etc., applicable for aluminum based alloyes used for elevated temperature applications |
ER 5554 | (Al.Mg.2.7Mn) | The alloy AlMg.2,7Mn has been developed for high temperature applications without becoming sensitive to stress corrosion |
ER 5754 | (Al.Mg3) | Finds applications in the construction sector for corrosion-resistance and excellent color-uniformity after anodizing |
ER 5556 | (Al.Mg.5Mn) | Welding of aluminum magnesium base metal alloys of 5% Mg used in military industry, general constructions and structural industry |
ER 2319 | (Al.Cu6MnZrTi) | Heat treatable alloy produces higher strength and ductility for welding 2014, 2036, 2219 and Al-Cu castings that need to be post weld heat-treated |
AWS Classification – Brand | |
Diameter x Length |