CARBON STEEEL
Process | AWS Classification | Mf | Brand | Recommended Applications |
---|---|---|---|---|
SMAW | E 7018-1 | IM | Local & Imported | For welding of Aluminum killed steel for low temperature service |
GTAW | ER 70S-G | KO | TG-S50 | Welding of C-Mn steel and Al – killed steel for use at low temperatures. Used for prolonged PWHT cycles |
ER 70S-2 | KO | NO65G | Triple Deoxidized Wire for Welding of C-Mn steel meeting radiographic requirements |
|
GMAW | ER70S-6 | IM | WW 70S6 | Solid wire for GMAW welding applications |
FCAW | E 71T-1C | KO | DW-100, WWFC71 | Welding of Mild Steel and High Tensile steel up to 490 N/ mm2 |
SAW | – | IM | Local & Imported | EL8, EM12K, EH14 and other popular grades with matching flux |


LOW ALLOY STEEL
Process | AWS Classification | Mf | Brand | Recommended Applications |
---|---|---|---|---|
SMAW | E 7016-A1 | KO | CM-A 76 | Welding of P1 (C-½ Mo) group steel |
E 8016-B2 | KO | CM-A 96 | Welding of creep resistant P11 (1¼Cr-½ Mo) steels – Available AC & DC versions | |
E 9016-B3 | KO | CM-A 106ND | Welding of creep resistant P22 (2¼Cr-1 Mo) steels – Available AC & DC versions | |
E 8016-B6 | KO | CM5 | Welding of creep resistant P5 (5Cr-½ Mo) steels | |
E 8016-B8 | KO | CM9 | Welding of creep resistant P9 (9 Cr-1Mo) steels | |
E 9015-B91 | KO | CM-95B91 | Welding of creep resistant P91 (9Cr-1Mo-V) steels | |
GTAW | ER 70S-A1 DIN SG-Mo |
KO IA |
TG-S70A1 Unisco 70SA1 TG-SM |
Welding of P1 (C-½ Mo) group steel |
ER 80S-G ER 80S-B2 |
KO IA |
TG-S1CM TG-S80B2 Unisco80S-B2 |
Welding of P11 (1¼Cr-½ Mo) group steel for creep resistant applications | |
ER 90S-G ER 90S-B3 |
KO IA |
TG-S2CM TG-S90B3 Unisco90S-B3 |
Welding of P22 (2¼Cr-½ Mo) group creep resistant applications | |
ER 80S-B6 | KO | TG-S5CM | Welding of P5 (5 Cr-½ Mo) group steel for petrochemical industry | |
ER 80S-B8 | KO | TG-S9CM | Welding of creep resistant P9 (9 Cr-1Mo) steels | |
ER 90S-B9 | KO | TG-S90B9 | Welding of creep resistant P91 (9 Cr-1Mo) steels | |
GMAW | ER 80S-G ER70 SA1 |
KO IA |
MG-SM Unisco 70 SA1 |
Welding of P1 (C-½ Mo) group steel |
ER80S-G ER80SB2 |
KO IA |
MG-S1CM Unisco 80SB2 |
Welding of P11 (1¼Cr-½ Mo) group steel for creep resistant applications | |
ER90S-G ER 90SB3 |
KO IA |
MG-S2CM Unisco 90 SB3 |
Welding of P22 (2¼ Cr-1 Mo) group creep resistant steel | |
ER80S-B6 | KO | MG-S5CM | Welding of P5 (5 Cr-½ Mo) group steel for petrochemical industry | |
ER80S-B8 | KO | MG-S9CM | Welding of P9 (9 Cr-1Mo) group steel for high temperature application in petrochemical industry |
|
ER90S-B9 | KO | MG-S90-B9 | Welding of creep resistant P91 (9Cr-1Mo-V) steels | |
FCAW | 81T1-B2 | IM | WW FC-81B2 | Welding of P11 (1¼Cr-½ Mo) group steel for creep resistant applications |
SAW | EB2R | KO IA |
US EB2R Unisco EB2 |
Welding of P11 (1¼Cr-½ Mo) group steel for creep resistant applications Low residuals to meet ‘X’ factor requirement |
ER3R | KO IA |
US EB3R | Unisco EB3 Welding of group creep resistant steel P22 (2¼Cr-1 Mo) | |
Flux | – | IM | Local & Imported | Flux for the respective grades |